<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIZPLANSAMPLES.COM BUSINESS FORMS AND PRIVATE PLACEMENT MEMORANDUM TEMPLATES</title>
	<atom:link href="http://bizplansamples.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizplansamples.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japanese stocks open lower, with banks weak</title>
		<link>http://bizplansamples.com/japanese-stocks-open-lower-with-banks-weak/</link>
		<comments>http://bizplansamples.com/japanese-stocks-open-lower-with-banks-weak/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:04:12 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/japanese-stocks-open-lower-with-banks-weak/</guid>
		<description><![CDATA[LOS ANGELES (MarketWatch) &#8212; Japanese stocks traded lower early Thursday, with banks retreating in line with their U.S. peers after a raft of weak euro-zone data. The Nikkei Stock Average lost 0.2% to 9,535.12, while the Topix moved 0.3% lower. [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (MarketWatch) &#8212; Japanese stocks traded lower early Thursday, with banks retreating in line with their U.S. peers after a raft of weak euro-zone data. The Nikkei Stock Average  lost 0.2% to 9,535.12, while the Topix moved 0.3% lower. A surprise contractionin European business activity help push shares of globally exposed banks downward, with Mitsubishi UFJ Financial Group Inc.  dropping 1.7%, Mizuho Financial Group Inc.  gving up 1.2%, and Shinsei Bank Ltd.  off by 1%. Stock in Mazda Motor Corp.  plunged 8.2% as the car maker confirmed plans to issue new shares.
<p><a href='http://www.marketwatch.com/news/story/japanese-stocks-open-lower-banks/story.aspx?guid=%7BB12F29EF-087A-4F68-990E-A0231305A5FB%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/japanese-stocks-open-lower-with-banks-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American Markets: Mexican stocks avert losses after downbeat data</title>
		<link>http://bizplansamples.com/latin-american-markets-mexican-stocks-avert-losses-after-downbeat-data/</link>
		<comments>http://bizplansamples.com/latin-american-markets-mexican-stocks-avert-losses-after-downbeat-data/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:04:09 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/latin-american-markets-mexican-stocks-avert-losses-after-downbeat-data/</guid>
		<description><![CDATA[Mexican stocks narrowly escape losses, while Brazilian equities drop and Argentina shares climb as trading resumes after a two-session break for Carnival. Read More]]></description>
			<content:encoded><![CDATA[<p>Mexican stocks narrowly escape losses, while Brazilian equities drop and Argentina shares climb as trading resumes after a two-session break for Carnival.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B5061ea0a-5d73-11e1-addc-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/latin-american-markets-mexican-stocks-avert-losses-after-downbeat-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP to suspend Tasmania manganese-alloy facility</title>
		<link>http://bizplansamples.com/bhp-to-suspend-tasmania-manganese-alloy-facility/</link>
		<comments>http://bizplansamples.com/bhp-to-suspend-tasmania-manganese-alloy-facility/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:04:06 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/bhp-to-suspend-tasmania-manganese-alloy-facility/</guid>
		<description><![CDATA[&#8211; Tasmania manganese alloy production facility to be temporarily suspended &#8212; BHP plans to review the future of the business over three months &#8212; Use of contract partners will be reduced (Adds detail on suspension in 1st, 3rd-5th paragraphs, background [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Tasmania manganese alloy production facility to be temporarily suspended &#8212; BHP plans to review the future of the business over three months &#8212; Use of contract partners will be reduced (Adds detail on suspension in 1st, 3rd-5th paragraphs, background in 2nd and from 6th paragraphs.) BHP Billiton Ltd.
<p><a href='http://www.marketwatch.com/news/story/bhp-suspend-tasmania-manganese-alloy-facility/story.aspx?guid=%7B5680AFE3-932B-4636-B238-80416323240C%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/bhp-to-suspend-tasmania-manganese-alloy-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom sees profit down further in 2012</title>
		<link>http://bizplansamples.com/deutsche-telekom-sees-profit-down-further-in-2012/</link>
		<comments>http://bizplansamples.com/deutsche-telekom-sees-profit-down-further-in-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:04:03 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/deutsche-telekom-sees-profit-down-further-in-2012/</guid>
		<description><![CDATA[BONN, Germany (MarketWatch) &#8212; Deutsche Telekom AG (DTE.XE) said Thursday it expects operating profit to drop further this year after reporting more customer losses in the U.S. and as the tough economy in many parts of Europe continues to hurt [...]]]></description>
			<content:encoded><![CDATA[<p>BONN, Germany (MarketWatch) &#8212; Deutsche Telekom AG (DTE.XE) said Thursday it expects operating profit to drop further this year after reporting more customer losses in the U.S. and as the tough economy in many parts of Europe continues to hurt the German telecom giant&#8217;s business.
<p><a href='http://www.marketwatch.com/news/story/deutsche-telekom-sees-profit-down/story.aspx?guid=%7B3220DC8E-535A-4226-BB30-973B8A10B83D%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/deutsche-telekom-sees-profit-down-further-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Australia doubles profit amid Qantas strike</title>
		<link>http://bizplansamples.com/virgin-australia-doubles-profit-amid-qantas-strike/</link>
		<comments>http://bizplansamples.com/virgin-australia-doubles-profit-amid-qantas-strike/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:03:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/virgin-australia-doubles-profit-amid-qantas-strike/</guid>
		<description><![CDATA[&#8211;Net profit jumps to A$51.8 million &#8211;Underlying profit beats expectations, shares jump 8.2% &#8211;CEO says new strategy reaping benefits, more to come (Recasts lead paragraph to include new strategy, adds comments from CEO interview throughout) Virgin Australia Ltd. VAH.AU Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Net profit jumps to A$51.8 million &#8211;Underlying profit beats expectations, shares jump 8.2% &#8211;CEO says new strategy reaping benefits, more to come (Recasts lead paragraph to include new strategy, adds comments from CEO interview throughout) Virgin Australia Ltd. VAH.AU Thursday said it more than doubled first-half profit as the launch of a business class offering helped poach customers from larger rival Qantas Airways Ltd.
<p><a href='http://www.marketwatch.com/news/story/virgin-australia-doubles-profit-amid/story.aspx?guid=%7B193C4856-7913-4BF0-94D4-A815A7690FA3%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/virgin-australia-doubles-profit-amid-qantas-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannett seeks to charge more for content</title>
		<link>http://bizplansamples.com/gannett-seeks-to-charge-more-for-content/</link>
		<comments>http://bizplansamples.com/gannett-seeks-to-charge-more-for-content/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:05:12 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/gannett-seeks-to-charge-more-for-content/</guid>
		<description><![CDATA[&#8211;Gannett expects annual revenue growth of up to 4% over next four years &#8211;Plans to raise newspaper prices, charge customers for online access &#8211;Raises quarterly dividend to 20 cents from 8 cents (Adds detail on USA Today in third paragraph [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Gannett expects annual revenue growth of up to 4% over next four years &#8211;Plans to raise newspaper prices, charge customers for online access &#8211;Raises quarterly dividend to 20 cents from 8 cents (Adds detail on USA Today in third paragraph and other details at bottom.) Gannett Co. GCI seeks to increase annual revenue by up to 4% over the next four years in part by charging customers to access stories online and raising newspaper prices, part of the company&#8217;s new plan to revitalize its ailing publishing operations.
<p><a href='http://www.marketwatch.com/news/story/gannett-seeks-charge-more-content/story.aspx?guid=%7B48487EEE-7E9E-490F-A0C6-098D2C886923%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/gannett-seeks-to-charge-more-for-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New J&amp;J CEO lauded as smart and tested</title>
		<link>http://bizplansamples.com/new-jj-ceo-lauded-as-smart-and-tested/</link>
		<comments>http://bizplansamples.com/new-jj-ceo-lauded-as-smart-and-tested/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:05:09 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/new-jj-ceo-lauded-as-smart-and-tested/</guid>
		<description><![CDATA[Johnson &#38; Johnson&#8217;s (JNJ) incoming CEO is viewed as having the experience and skills to lead the company out of a difficult period, but he&#8217;s unlikely to change J&#38;J&#8217;s basic strategy of fielding a diverse lineup of health-care businesses. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Johnson &amp; Johnson&#8217;s (JNJ) incoming CEO is viewed as having the experience and skills to lead the company out of a difficult period, but he&#8217;s unlikely to change J&amp;J&#8217;s basic strategy of fielding a diverse lineup of health-care businesses.
<p><a href='http://www.marketwatch.com/news/story/new-jj-ceo-lauded-smart/story.aspx?guid=%7BEFA286D0-D71B-4BD3-830B-F47276990D89%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/new-jj-ceo-lauded-as-smart-and-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile&#8217;s LAN cuts rates on South American routes</title>
		<link>http://bizplansamples.com/chiles-lan-cuts-rates-on-south-american-routes/</link>
		<comments>http://bizplansamples.com/chiles-lan-cuts-rates-on-south-american-routes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:05:06 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/chiles-lan-cuts-rates-on-south-american-routes/</guid>
		<description><![CDATA[Chile&#8217;s LAN Airlines (LFL, LAN.SN) cut fares on its Chile-South America routes by as much as 40%, the company said Wednesday. For years, LAN has used what is known as the low-cost carrier model on its domestic flights, which has [...]]]></description>
			<content:encoded><![CDATA[<p>Chile&#8217;s LAN Airlines (LFL, LAN.SN) cut fares on its Chile-South America routes by as much as 40%, the company said Wednesday. For years, LAN has used what is known as the low-cost carrier model on its domestic flights, which has greatly reduced fares on its Chile flights and increased traffic. The airline, in a bid to make air travel a more-common method of travel and to gain a bigger foothold in the region, disclosed permanently reduced rates on routes to Argentina, Brazil, Ecuador and Peru.
<p><a href='http://www.marketwatch.com/news/story/chiles-lan-cuts-rates-south/story.aspx?guid=%7B3C3A2AEB-88D9-4518-BFE6-92DFC40498CD%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/chiles-lan-cuts-rates-on-south-american-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies: Dollar rises, hits seven-month high vs. yen</title>
		<link>http://bizplansamples.com/currencies-dollar-rises-hits-seven-month-high-vs-yen/</link>
		<comments>http://bizplansamples.com/currencies-dollar-rises-hits-seven-month-high-vs-yen/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:05:03 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/currencies-dollar-rises-hits-seven-month-high-vs-yen/</guid>
		<description><![CDATA[The U.S. dollar gains most notably on Japan’s yen and the British pound, leaving analysts pointing to a confluence of factors weighing on Japan’s currency, though sterling’s losses may be limited. Read More]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar gains most notably on Japan’s yen and the British pound, leaving analysts pointing to a confluence of factors weighing on Japan’s currency, though sterling’s losses may be limited.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4023c76c-5d0f-11e1-addc-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/currencies-dollar-rises-hits-seven-month-high-vs-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Who are you voting for? Don’t tell co-workers</title>
		<link>http://bizplansamples.com/personal-finance-daily-who-are-you-voting-for-don%e2%80%99t-tell-co-workers/</link>
		<comments>http://bizplansamples.com/personal-finance-daily-who-are-you-voting-for-don%e2%80%99t-tell-co-workers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:05:00 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/personal-finance-daily-who-are-you-voting-for-don%e2%80%99t-tell-co-workers/</guid>
		<description><![CDATA[Whatever your political views, you might want to hold your peace at work. Read that story, plus get the latest real-estate news, including a Q&#38;A for mortgage borrowers on the foreclosure settlement and data reports that seem to point to [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever your political views, you might want to hold your peace at work. Read that story, plus get the latest real-estate news, including a Q&amp;A for mortgage borrowers on the foreclosure settlement and data reports that seem to point to a housing-market recovery, all in today’s Personal Finance Daily.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bd606ab40-f9d1-4fe6-9374-7c161fcf5f67%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/personal-finance-daily-who-are-you-voting-for-don%e2%80%99t-tell-co-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

