<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIZPLANSAMPLES.COM BUSINESS FORMS AND PRIVATE PLACEMENT MEMORANDUM TEMPLATES</title>
	<atom:link href="http://bizplansamples.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizplansamples.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 18:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The blockupation of Frankfurt</title>
		<link>http://bizplansamples.com/the-blockupation-of-frankfurt/</link>
		<comments>http://bizplansamples.com/the-blockupation-of-frankfurt/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:31:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/the-blockupation-of-frankfurt/</guid>
		<description><![CDATA[Navigating to work in Continental Europe&#8217;s financial capital was somewhat more arduous Friday as workers returned to their jobs after Thursday&#8217;s Ascension Day holiday while protestors prepared for a third day of protests as part of the &#8220;Blockupy&#8221; demonstration protesting [...]]]></description>
			<content:encoded><![CDATA[<p>Navigating to work in Continental Europe&#8217;s financial capital was somewhat more arduous Friday as workers returned to their jobs after Thursday&#8217;s Ascension Day holiday while protestors prepared for a third day of protests as part of the &#8220;Blockupy&#8221; demonstration protesting the policies of the European Central Bank, the International Monetary Fund and big banks.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d575-4454-c4c422dbe4e4%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/the-blockupation-of-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Stocks to Watch: As U.S. watches Facebook, Hong Kong eyes Tencent</title>
		<link>http://bizplansamples.com/asia-stocks-to-watch-as-u-s-watches-facebook-hong-kong-eyes-tencent/</link>
		<comments>http://bizplansamples.com/asia-stocks-to-watch-as-u-s-watches-facebook-hong-kong-eyes-tencent/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:31:53 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/asia-stocks-to-watch-as-u-s-watches-facebook-hong-kong-eyes-tencent/</guid>
		<description><![CDATA[While U.S. markets focus on the impending debut of Facebook, Chinese social-media major Tencent gets some positive attention of its own, helped by a broker’s price-target upgrade and a timely reorganization. Read More]]></description>
			<content:encoded><![CDATA[<p>While U.S. markets focus on the impending debut of Facebook, Chinese social-media major Tencent gets some positive attention of its own, helped by a broker’s price-target upgrade and a timely reorganization.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bed9bb802-a0a1-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/asia-stocks-to-watch-as-u-s-watches-facebook-hong-kong-eyes-tencent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>al lewis: Tax man makes it hard to be an American</title>
		<link>http://bizplansamples.com/al-lewis-tax-man-makes-it-hard-to-be-an-american/</link>
		<comments>http://bizplansamples.com/al-lewis-tax-man-makes-it-hard-to-be-an-american/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:31:50 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/al-lewis-tax-man-makes-it-hard-to-be-an-american/</guid>
		<description><![CDATA[Peter Dunn renounced his U.S. citizenship last year so he no longer would have to deal with the Internal Revenue Service, Al Lewis reports. Read More]]></description>
			<content:encoded><![CDATA[<p>Peter Dunn renounced his U.S. citizenship last year so he no longer would have to deal with the Internal Revenue Service, Al Lewis reports.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B856889ae-a0e7-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/al-lewis-tax-man-makes-it-hard-to-be-an-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Stocks: Facebook surges, then skids in public debut</title>
		<link>http://bizplansamples.com/tech-stocks-facebook-surges-then-skids-in-public-debut/</link>
		<comments>http://bizplansamples.com/tech-stocks-facebook-surges-then-skids-in-public-debut/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:31:47 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/tech-stocks-facebook-surges-then-skids-in-public-debut/</guid>
		<description><![CDATA[Social networking giant quickly rises 12%, but then pulls back to IPO level of $38 a share; Yahoo reportedly in deal to sell at least some of its Alibaba assets back to the Chinese e-commerce company. Read More]]></description>
			<content:encoded><![CDATA[<p>Social networking giant quickly rises 12%, but then pulls back to IPO level of $38 a share; Yahoo reportedly in deal to sell at least some of its Alibaba assets back to the Chinese e-commerce company.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B52277814-a0ee-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/tech-stocks-facebook-surges-then-skids-in-public-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go shopping In Europe</title>
		<link>http://bizplansamples.com/go-shopping-in-europe/</link>
		<comments>http://bizplansamples.com/go-shopping-in-europe/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:31:44 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/go-shopping-in-europe/</guid>
		<description><![CDATA[A stronger dollar and some real bargains in the beaten-down European markets mean it’s time to stop being afraid and, carefully, start getting back in to stocks from the EU. Read More]]></description>
			<content:encoded><![CDATA[<p>A stronger dollar and some real bargains in the beaten-down European markets mean it’s time to stop being afraid and, carefully, start getting back in to stocks from the EU.
<p><a href='http://www.marketwatch.com/news/story/go-shopping-europe/story.aspx?guid=%7B988FF59F-45C0-41D1-AB1C-8092D9A65476%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/go-shopping-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC approves extended grain trading hours</title>
		<link>http://bizplansamples.com/cftc-approves-extended-grain-trading-hours/</link>
		<comments>http://bizplansamples.com/cftc-approves-extended-grain-trading-hours/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:31:40 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/cftc-approves-extended-grain-trading-hours/</guid>
		<description><![CDATA[&#8211;Changes apply to CME&#8217;s futures contracts for corn, wheat and soybeans &#8211;New times apply to wheat futures traded at Kansas City Board of Trade and Minneapolis Grain Exchange &#8211;Settlement times will remain unchanged at 2:15 p.m. EDT CHICAGO -(MarketWatch)- The [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Changes apply to CME&#8217;s futures contracts for corn, wheat and soybeans &#8211;New times apply to wheat futures traded at Kansas City Board of Trade and Minneapolis Grain Exchange &#8211;Settlement times will remain unchanged at 2:15 p.m. EDT CHICAGO -(MarketWatch)- The Commodity Futures Trading Commission has approved CME Group Inc.&#8217;s CME proposal to expand electronic grain futures trading to 21 hours per day, up from the current 17-hour schedule, the exchange announced Friday.
<p><a href='http://www.marketwatch.com/news/story/cftc-approves-extended-grain-trading/story.aspx?guid=%7B4EF8B719-4FF6-43CC-A1C7-2A78B7B658B8%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/cftc-approves-extended-grain-trading-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megabus seeks to expand into Texas, Calif.</title>
		<link>http://bizplansamples.com/megabus-seeks-to-expand-into-texas-calif/</link>
		<comments>http://bizplansamples.com/megabus-seeks-to-expand-into-texas-calif/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:31:37 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/megabus-seeks-to-expand-into-texas-calif/</guid>
		<description><![CDATA[-U.K. companies square off to bus young professionals, seniors -Megabus sees expansion into 120 cities -Operators use airline techniques to lure travelers from the road, sky (Updates throughout with background, detail) Megabus plans to expand its network of U.S. intercity [...]]]></description>
			<content:encoded><![CDATA[<p>-U.K. companies square off to bus young professionals, seniors -Megabus sees expansion into 120 cities -Operators use airline techniques to lure travelers from the road, sky (Updates throughout with background, detail) Megabus plans to expand its network of U.S. intercity coach services by 50%, purchasing assets from a rival to push into Texas and California.
<p><a href='http://www.marketwatch.com/news/story/megabus-seeks-expand-texas-calif/story.aspx?guid=%7B538C5E8B-1E54-40AB-9048-946780231BDE%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/megabus-seeks-to-expand-into-texas-calif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s lifts Media General outlook to positive</title>
		<link>http://bizplansamples.com/moodys-lifts-media-general-outlook-to-positive/</link>
		<comments>http://bizplansamples.com/moodys-lifts-media-general-outlook-to-positive/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:31:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/moodys-lifts-media-general-outlook-to-positive/</guid>
		<description><![CDATA[Moody&#8217;s Investors Service raised its outlook on Media General Inc. (MEG) to positive from stable after Warren Buffett&#8217;s Berkshire Hathaway Inc. (BRKA, BRKB) earlier this week agreed to buy almost all of the company&#8217;s newspaper assets for $142 million as [...]]]></description>
			<content:encoded><![CDATA[<p>Moody&#8217;s Investors Service raised its outlook on Media General Inc. (MEG) to positive from stable after Warren Buffett&#8217;s Berkshire Hathaway Inc. (BRKA, BRKB) earlier this week agreed to buy almost all of the company&#8217;s newspaper assets for $142 million as well as provide it with $445 million of new financing.
<p><a href='http://www.marketwatch.com/news/story/moodys-lifts-media-general-outlook/story.aspx?guid=%7BBAFB76F4-CCF1-4110-8A71-F49BA692CA66%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/moodys-lifts-media-general-outlook-to-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Watch: Updates, advisories and surprises</title>
		<link>http://bizplansamples.com/earnings-watch-updates-advisories-and-surprises-39/</link>
		<comments>http://bizplansamples.com/earnings-watch-updates-advisories-and-surprises-39/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:04:18 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/earnings-watch-updates-advisories-and-surprises-39/</guid>
		<description><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters. Read More]]></description>
			<content:encoded><![CDATA[<p>A roundup of the latest corporate earnings reports and what companies are saying about future quarters.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2c87b390-4eed-4099-a591-75d1cabc9316%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/earnings-watch-updates-advisories-and-surprises-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Stocks: H-P gains on layoff reports; techs slip</title>
		<link>http://bizplansamples.com/tech-stocks-h-p-gains-on-layoff-reports-techs-slip/</link>
		<comments>http://bizplansamples.com/tech-stocks-h-p-gains-on-layoff-reports-techs-slip/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:04:15 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Business Plan Samples]]></category>
		<category><![CDATA[Business Plan Templates]]></category>

		<guid isPermaLink="false">http://bizplansamplescom.ppmoffering.org/tech-stocks-h-p-gains-on-layoff-reports-techs-slip/</guid>
		<description><![CDATA[Hewlett-Packard is reportedly planning to cut as many as 30,000 jobs. Tech sector sinks ahead of Facebook IPO. Read More]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard is reportedly planning to cut as many as 30,000 jobs. Tech sector sinks ahead of Facebook IPO.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B1192cfd6-a028-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizplansamples.com/tech-stocks-h-p-gains-on-layoff-reports-techs-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

