<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BIZPLANSAMPLES.COM BUSINESS FORMS AND PRIVATE PLACEMENT MEMORANDUM TEMPLATES</title>
	<link>http://bizplansamples.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 18:31:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The blockupation of Frankfurt</title>
		<description><![CDATA[Navigating to work in Continental Europe&#8217;s financial capital was somewhat more arduous Friday as workers returned to their jobs after Thursday&#8217;s Ascension Day holiday while protestors prepared for a third day of protests as part of the &#8220;Blockupy&#8221; demonstration protesting [...]]]></description>
		<link>http://bizplansamples.com/the-blockupation-of-frankfurt/</link>
			</item>
	<item>
		<title>Asia Stocks to Watch: As U.S. watches Facebook, Hong Kong eyes Tencent</title>
		<description><![CDATA[While U.S. markets focus on the impending debut of Facebook, Chinese social-media major Tencent gets some positive attention of its own, helped by a broker’s price-target upgrade and a timely reorganization. Read More]]></description>
		<link>http://bizplansamples.com/asia-stocks-to-watch-as-u-s-watches-facebook-hong-kong-eyes-tencent/</link>
			</item>
	<item>
		<title>al lewis: Tax man makes it hard to be an American</title>
		<description><![CDATA[Peter Dunn renounced his U.S. citizenship last year so he no longer would have to deal with the Internal Revenue Service, Al Lewis reports. Read More]]></description>
		<link>http://bizplansamples.com/al-lewis-tax-man-makes-it-hard-to-be-an-american/</link>
			</item>
	<item>
		<title>Tech Stocks: Facebook surges, then skids in public debut</title>
		<description><![CDATA[Social networking giant quickly rises 12%, but then pulls back to IPO level of $38 a share; Yahoo reportedly in deal to sell at least some of its Alibaba assets back to the Chinese e-commerce company. Read More]]></description>
		<link>http://bizplansamples.com/tech-stocks-facebook-surges-then-skids-in-public-debut/</link>
			</item>
	<item>
		<title>Go shopping In Europe</title>
		<description><![CDATA[A stronger dollar and some real bargains in the beaten-down European markets mean it’s time to stop being afraid and, carefully, start getting back in to stocks from the EU. Read More]]></description>
		<link>http://bizplansamples.com/go-shopping-in-europe/</link>
			</item>
	<item>
		<title>CFTC approves extended grain trading hours</title>
		<description><![CDATA[&#8211;Changes apply to CME&#8217;s futures contracts for corn, wheat and soybeans &#8211;New times apply to wheat futures traded at Kansas City Board of Trade and Minneapolis Grain Exchange &#8211;Settlement times will remain unchanged at 2:15 p.m. EDT CHICAGO -(MarketWatch)- The [...]]]></description>
		<link>http://bizplansamples.com/cftc-approves-extended-grain-trading-hours/</link>
			</item>
	<item>
		<title>Megabus seeks to expand into Texas, Calif.</title>
		<description><![CDATA[-U.K. companies square off to bus young professionals, seniors -Megabus sees expansion into 120 cities -Operators use airline techniques to lure travelers from the road, sky (Updates throughout with background, detail) Megabus plans to expand its network of U.S. intercity [...]]]></description>
		<link>http://bizplansamples.com/megabus-seeks-to-expand-into-texas-calif/</link>
			</item>
	<item>
		<title>Moody&#8217;s lifts Media General outlook to positive</title>
		<description><![CDATA[Moody&#8217;s Investors Service raised its outlook on Media General Inc. (MEG) to positive from stable after Warren Buffett&#8217;s Berkshire Hathaway Inc. (BRKA, BRKB) earlier this week agreed to buy almost all of the company&#8217;s newspaper assets for $142 million as [...]]]></description>
		<link>http://bizplansamples.com/moodys-lifts-media-general-outlook-to-positive/</link>
			</item>
	<item>
		<title>Earnings Watch: Updates, advisories and surprises</title>
		<description><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters. Read More]]></description>
		<link>http://bizplansamples.com/earnings-watch-updates-advisories-and-surprises-39/</link>
			</item>
	<item>
		<title>Tech Stocks: H-P gains on layoff reports; techs slip</title>
		<description><![CDATA[Hewlett-Packard is reportedly planning to cut as many as 30,000 jobs. Tech sector sinks ahead of Facebook IPO. Read More]]></description>
		<link>http://bizplansamples.com/tech-stocks-h-p-gains-on-layoff-reports-techs-slip/</link>
			</item>
</channel>
</rss>

